Value | Platinum** | Gold | Corporate | Corporate (Travel Agency) | Individual/Government/NGO |
---|---|---|---|---|---|
Networking Benefits | |||||
Invitation to events and networking opportunities in the Philippines and Israel. | ✔ | ✔ | ✔ | ✔ | ✔ |
Introduction to members of the chamber upon request (personal introduction by the ICCP). | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to board members upon request. | ✔ | ✔ | ✔ | ✔ | ✔ |
Member rates during events | ✔ | ✔ | ✔ | ✔ | ✔ |
Opportunity to host an event (sponsored by the initiating corporate) | ✔ | ✔ | ✔ | ✔ | |
Invitation to join the Ambassador Breakfast Forum | ✔ | ✔ | ✔ | ✔ | |
Connection to sisterhood agreements and chambers in the Philippines and Israel. | ✔ | ✔ | ✔ | ✔ | |
Discounted rate on event management fee for member-hosted events | ✔ | ✔ | |||
The right to bring guests to events at member rates | ✔ | ✔ | |||
Consideration for a speaking opportunity at the event (subject to the program) | ✔ | ||||
Year- round Promotional Benefits | |||||
Subscription to the ICCP newsletter with news, updates and business opportunities. | ✔ | ✔ | ✔ | ✔ | ✔ |
A feature on ICCP’s online publication (1 primer to introduce your business to readers and members) | ✔ | ✔ | ✔ | ✔ | |
Inclusion in online business directory | ✔ | ✔ | ✔ | ✔ | |
Priority access to business opportunities/ matching inquiries | ✔ | ✔ | ✔ | ✔ | |
Two (2) free job postings a year on online job board (valid for 3 months each) | ✔ | ✔ | ✔ | ✔ | |
A monthly mention on ICCP’s social media channels (upon request) | ✔ | ✔ | |||
Introduction of your business (by email) to ICCP members with your offering (upon request) | ✔ | ✔ | |||
Featured brand exposure on website | ✔ | ✔ | |||
Fixed online banner advertisement in newsletter | ✔ | ✔ | |||
Promotion in events calendar and featured blog posts | ✔ | ✔ | |||
Year-round Events Exposure | |||||
Acknowledgement of company name and inclusion of logo in pre and post- event marketing collaterals and onsite materials | ✔ | ✔ | |||
Table top set up for company promotion | ✔ | ✔ | |||
Display of company banners in selected areas within the venue | ✔ | ||||
Inclusion of company (30-60-second only) AVP (by request) | ✔ | ||||
Priority for networking and media opportunities | ✔ | ||||
Fees and Representatives | |||||
Number of complimentary tickets to chamber events | 5 | 3 | |||
Number of registered company representatives | 5 | 3 | 3 | 3 | 1 |
Membership Fee | PhP 150,000 | PhP 90,000 | PhP 15,000 | PhP 10,000 | PhP 5,500 |
**Upon Board Approval
Benefits of Membership with the ICCP
The role of the ICCP is to represent and further the interests of each member. Through General Membership meetings, Business Forums and other events, members receive assistance in promoting their companies and individual interests, keeping them abreast and ahead of business trends both in the country and in Israel.
As we have successfully established a network with different foreign and local chambers, the Philippine Chamber of Commerce & Industry (PCCI) and other industry-group-focused trade and business organizations, members will be in the “frontline” of the foremost business groups in the country, and be in the know of current business trends and issues. They will also be able to attend a wide range of exclusive forums, seminars, and business luncheons.